RENTAL LISTINGS - UPDATED DAILY
Listings are updated within an hour of it being rented. If it is listed here ~Great News~It is still available!
To fill out an application visit our office 9:00 am - 4:30 pm Monday-Friday. NOTE: We do NOT charge an application fee.
We look forward to helping you find your new home!
For more information, call (780) 539-7131 or visit 9815-116 Ave M-F 9:00am - 4:30pm
Inquire about this property >> | ||||||||||||||||
Available: | November 01, 2025 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address: | 11362A-105 Ave | |||||||||||||||
Type: | Side x Side Four-Plex | |||||||||||||||
Appliances: | Fridge, Stove, Washer/Dryer, | |||||||||||||||
Bedrooms: | 2 | |||||||||||||||
Bathrooms: | 2.0 | |||||||||||||||
D.D: | Damage Deposit is Equal to Rent | |||||||||||||||
|
Inquire about this property >> | ||||||||||||||||
Available: | Today! | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address: | 10805-106 Street | |||||||||||||||
Type: | House | |||||||||||||||
Appliances: | Fridge, Stove, Washer/Dryer, Dishwasher, Microwave, | |||||||||||||||
Bedrooms: | 4 | |||||||||||||||
Bathrooms: | 2.5 | |||||||||||||||
D.D: | Damage Deposit is Equal to Rent | |||||||||||||||
|
![]() |
Inquire about this property >> | |||||||||||||||
Available: | Oct 10, 2025 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address: | #304, 10129-104 Ave | |||||||||||||||
Type: | Apartment | |||||||||||||||
Appliances: | Fridge, Stove, Coin Operated Washer/Dryer, | |||||||||||||||
Bedrooms: | 2 | |||||||||||||||
Bathrooms: | 1.0 | |||||||||||||||
D.D: | Damage Deposit is Equal to Rent | |||||||||||||||
|
![]() |
Inquire about this property >> | |||||||||||||||
Available: | Nov 1 (Legal Nov 30/25) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address: | 9828-108 Ave | |||||||||||||||
Type: | Side x Side Duplex | |||||||||||||||
Appliances: | Fridge, Stove, Washer/Dryer, | |||||||||||||||
Bedrooms: | 3 | |||||||||||||||
Bathrooms: | 1.5 | |||||||||||||||
D.D: | Damage Deposit is Equal to Rent | |||||||||||||||
|